Hyundai i40 2011–2019 vs Mazda 6 2007–2010 size comparison
Mazda 6 2007–2010 is 10 mm (0.2%) longer than Hyundai i40 2011–2019. It is 20 mm (1.1%) narrower, 20 mm (1.4%) taller and 45 mm (1.6%) shorter in wheelbase. Boot space with the seats up is 553 L and 519 L (-34 L).
| Dimension | Hyundai i40 2011–2019 | Mazda 6 2007–2010 | Difference |
|---|---|---|---|
| Length | 4775 mm | 4785 mm | +10 mm (+0.2%) |
| Width | 1815 mm | 1795 mm | -20 mm (-1.1%) |
| Height | 1470 mm | 1490 mm | +20 mm (+1.4%) |
| Wheelbase | 2770 mm | 2725 mm | -45 mm (-1.6%) |
| Boot | 553 L | 519 L | -34 L |
Hyundai i40 2011–2019 dimensions · Mazda 6 2007–2010 dimensions