Hyundai i30 2006–2012 vs Seat León 1999–2006 size comparison
Seat León 1999–2006 is 61 mm (1.4%) shorter than Hyundai i30 2006–2012. It is 33 mm (1.9%) narrower, 41 mm (2.8%) lower and 137 mm (5.2%) shorter in wheelbase. Boot space with the seats up is 340 L and 340 L (0 L).
| Dimension | Hyundai i30 2006–2012 | Seat León 1999–2006 | Difference |
|---|---|---|---|
| Length | 4245 mm | 4184 mm | -61 mm (-1.4%) |
| Width | 1775 mm | 1742 mm | -33 mm (-1.9%) |
| Height | 1480 mm | 1439 mm | -41 mm (-2.8%) |
| Wheelbase | 2650 mm | 2513 mm | -137 mm (-5.2%) |
| Boot | 340 L | 340 L | 0 L |
Hyundai i30 2006–2012 dimensions · Seat León 1999–2006 dimensions