Honda Pilot 2009 vs Toyota Land Cruiser Prado 2009 size comparison
Toyota Land Cruiser Prado 2009–2013 is 89 mm (1.8%) shorter than Honda Pilot 2009–2011. It is 109 mm (5.5%) narrower, 87 mm (4.8%) taller and 16 mm (0.6%) longer in wheelbase. Boot space with the seats up is 510 L and 621 L (+111 L).
| Dimension | Honda Pilot 2009–2011 | Toyota Land Cruiser Prado 2009–2013 | Difference |
|---|---|---|---|
| Length | 4849 mm | 4760 mm | -89 mm (-1.8%) |
| Width | 1994 mm | 1885 mm | -109 mm (-5.5%) |
| Height | 1803 mm | 1890 mm | +87 mm (+4.8%) |
| Wheelbase | 2774 mm | 2790 mm | +16 mm (+0.6%) |
| Boot | 510 L | 621 L | +111 L |
Honda Pilot 2009–2011 dimensions · Toyota Land Cruiser Prado 2009–2013 dimensions