Honda Pilot 2009–2011 vs Subaru Outback 2014–2019 size comparison
Subaru Outback 2014–2019 is 34 mm (0.7%) shorter than Honda Pilot 2009–2011. It is 154 mm (7.7%) narrower, 198 mm (11.0%) lower and 29 mm (1.0%) shorter in wheelbase. Boot space with the seats up is 510 L and 559 L (+49 L).
| Dimension | Honda Pilot 2009–2011 | Subaru Outback 2014–2019 | Difference |
|---|---|---|---|
| Length | 4849 mm | 4815 mm | -34 mm (-0.7%) |
| Width | 1994 mm | 1840 mm | -154 mm (-7.7%) |
| Height | 1803 mm | 1605 mm | -198 mm (-11.0%) |
| Wheelbase | 2774 mm | 2745 mm | -29 mm (-1.0%) |
| Boot | 510 L | 559 L | +49 L |
Honda Pilot 2009–2011 dimensions · Subaru Outback 2014–2019 dimensions