Honda Passport 2019–2021 vs SsangYong Rexton 2017– size comparison
SsangYong Rexton 2017– is 11 mm (0.2%) longer than Honda Passport 2019–2021. It is 36 mm (1.8%) narrower, 6 mm (0.3%) taller and 46 mm (1.6%) longer in wheelbase. Boot space with the seats up is 1167 L and 820 L (-347 L).
| Dimension | Honda Passport 2019–2021 | SsangYong Rexton 2017– | Difference |
|---|---|---|---|
| Length | 4839 mm | 4850 mm | +11 mm (+0.2%) |
| Width | 1996 mm | 1960 mm | -36 mm (-1.8%) |
| Height | 1819 mm | 1825 mm | +6 mm (+0.3%) |
| Wheelbase | 2819 mm | 2865 mm | +46 mm (+1.6%) |
| Boot | 1167 L | 820 L | -347 L |
Honda Passport 2019–2021 dimensions · SsangYong Rexton 2017– dimensions