Honda e:NP2 2024– vs Toyota Land Cruiser 2015–2021 size comparison
Toyota Land Cruiser 2015–2021 is 163 mm (3.4%) longer than Honda e:NP2 2024–. It is 142 mm (7.7%) wider, 310 mm (19.7%) taller and 115 mm (4.2%) longer in wheelbase. Boot space with the seats up is 506 L and 456 L (-50 L).
| Dimension | Honda e:NP2 2024– | Toyota Land Cruiser 2015–2021 | Difference |
|---|---|---|---|
| Length | 4787 mm | 4950 mm | +163 mm (+3.4%) |
| Width | 1838 mm | 1980 mm | +142 mm (+7.7%) |
| Height | 1570 mm | 1880 mm | +310 mm (+19.7%) |
| Wheelbase | 2735 mm | 2850 mm | +115 mm (+4.2%) |
| Boot | 506 L | 456 L | -50 L |
Honda e:NP2 2024– dimensions · Toyota Land Cruiser 2015–2021 dimensions