Honda CR-V 2015–2018 vs Subaru Forester 2007–2012 size comparison
Subaru Forester 2007–2012 is 45 mm (1.0%) shorter than Honda CR-V 2015–2018. It is 40 mm (2.2%) narrower, 15 mm (0.9%) taller and 15 mm (0.6%) shorter in wheelbase. Boot space with the seats up is 589 L and 450 L (-139 L).
| Dimension | Honda CR-V 2015–2018 | Subaru Forester 2007–2012 | Difference |
|---|---|---|---|
| Length | 4605 mm | 4560 mm | -45 mm (-1.0%) |
| Width | 1820 mm | 1780 mm | -40 mm (-2.2%) |
| Height | 1685 mm | 1700 mm | +15 mm (+0.9%) |
| Wheelbase | 2630 mm | 2615 mm | -15 mm (-0.6%) |
| Boot | 589 L | 450 L | -139 L |
Honda CR-V 2015–2018 dimensions · Subaru Forester 2007–2012 dimensions