Honda Civic 2025– Sedan vs Nissan Sentra 2007–2009 size comparison
Nissan Sentra 2007–2009 is 111 mm (2.4%) shorter than Honda Civic 2025– Sedan. It is 12 mm (0.7%) narrower, 96 mm (6.8%) taller and 50 mm (1.8%) shorter in wheelbase. Boot space with the seats up is 478 L and 371 L (-107 L).
| Dimension | Honda Civic 2025– Sedan | Nissan Sentra 2007–2009 | Difference |
|---|---|---|---|
| Length | 4678 mm | 4567 mm | -111 mm (-2.4%) |
| Width | 1802 mm | 1790 mm | -12 mm (-0.7%) |
| Height | 1415 mm | 1511 mm | +96 mm (+6.8%) |
| Wheelbase | 2735 mm | 2685 mm | -50 mm (-1.8%) |
| Boot | 478 L | 371 L | -107 L |
Honda Civic 2025– Sedan dimensions · Nissan Sentra 2007–2009 dimensions