Honda City 2021– vs Nissan Sentra 2007–2009 size comparison
Nissan Sentra 2007–2009 is 116 mm (2.6%) longer than Honda City 2021–. It is 96 mm (5.7%) wider, 13 mm (0.9%) taller and 85 mm (3.3%) longer in wheelbase. Boot space with the seats up is 510 L and 371 L (-139 L).
| Dimension | Honda City 2021– | Nissan Sentra 2007–2009 | Difference |
|---|---|---|---|
| Length | 4451 mm | 4567 mm | +116 mm (+2.6%) |
| Width | 1694 mm | 1790 mm | +96 mm (+5.7%) |
| Height | 1498 mm | 1511 mm | +13 mm (+0.9%) |
| Wheelbase | 2600 mm | 2685 mm | +85 mm (+3.3%) |
| Boot | 510 L | 371 L | -139 L |
Honda City 2021– dimensions · Nissan Sentra 2007–2009 dimensions