Honda Amaze 2018– vs Hyundai Grand i10 Sedán 2021– size comparison
Hyundai Grand i10 Sedán 2021– has the same length as Honda Amaze 2018–. It is 15 mm (0.9%) narrower, 19 mm (1.3%) taller and 20 mm (0.8%) shorter in wheelbase. Boot space with the seats up is 420 L and 402 L (-18 L).
| Dimension | Honda Amaze 2018– | Hyundai Grand i10 Sedán 2021– | Difference |
|---|---|---|---|
| Length | 3995 mm | 3995 mm | 0 mm (0.0%) |
| Width | 1695 mm | 1680 mm | -15 mm (-0.9%) |
| Height | 1501 mm | 1520 mm | +19 mm (+1.3%) |
| Wheelbase | 2470 mm | 2450 mm | -20 mm (-0.8%) |
| Boot | 420 L | 402 L | -18 L |
Honda Amaze 2018– dimensions · Hyundai Grand i10 Sedán 2021– dimensions