Honda Accord 2007–2012 Sedan vs Toyota Camry 2014–2017 size comparison
Toyota Camry 2014–2017 is 80 mm (1.6%) shorter than Honda Accord 2007–2012 Sedan. It is 26 mm (1.4%) narrower, 6 mm (0.4%) lower and 25 mm (0.9%) shorter in wheelbase. Boot space with the seats up is 397 L and 436 L (+39 L).
| Dimension | Honda Accord 2007–2012 Sedan | Toyota Camry 2014–2017 | Difference |
|---|---|---|---|
| Length | 4930 mm | 4850 mm | -80 mm (-1.6%) |
| Width | 1846 mm | 1820 mm | -26 mm (-1.4%) |
| Height | 1476 mm | 1470 mm | -6 mm (-0.4%) |
| Wheelbase | 2800 mm | 2775 mm | -25 mm (-0.9%) |
| Boot | 397 L | 436 L | +39 L |
Honda Accord 2007–2012 Sedan dimensions · Toyota Camry 2014–2017 dimensions