Honda Accord 2007–2012 Sedan vs Jaguar XJ 1974–1981 size comparison
Jaguar XJ 1974–1981 is 29 mm (0.6%) longer than Honda Accord 2007–2012 Sedan. It is 76 mm (4.1%) narrower, 99 mm (6.7%) lower and 65 mm (2.3%) longer in wheelbase. Boot space with the seats up is 397 L and 480 L (+83 L).
| Dimension | Honda Accord 2007–2012 Sedan | Jaguar XJ 1974–1981 | Difference |
|---|---|---|---|
| Length | 4930 mm | 4959 mm | +29 mm (+0.6%) |
| Width | 1846 mm | 1770 mm | -76 mm (-4.1%) |
| Height | 1476 mm | 1377 mm | -99 mm (-6.7%) |
| Wheelbase | 2800 mm | 2865 mm | +65 mm (+2.3%) |
| Boot | 397 L | 480 L | +83 L |
Honda Accord 2007–2012 Sedan dimensions · Jaguar XJ 1974–1981 dimensions