Honda Accord 2008–2015 Estate vs Hyundai i40 2011–2019 size comparison
Hyundai i40 2011–2019 is 25 mm (0.5%) longer than Honda Accord 2008–2015 Estate. It is 25 mm (1.4%) narrower, the same height and 65 mm (2.4%) longer in wheelbase. Boot space with the seats up is 406 L and 553 L (+147 L).
| Dimension | Honda Accord 2008–2015 Estate | Hyundai i40 2011–2019 | Difference |
|---|---|---|---|
| Length | 4750 mm | 4775 mm | +25 mm (+0.5%) |
| Width | 1840 mm | 1815 mm | -25 mm (-1.4%) |
| Height | 1470 mm | 1470 mm | 0 mm (0.0%) |
| Wheelbase | 2705 mm | 2770 mm | +65 mm (+2.4%) |
| Boot | 406 L | 553 L | +147 L |
Honda Accord 2008–2015 Estate dimensions · Hyundai i40 2011–2019 dimensions