Honda Accord 2006–2007 vs Subaru Legacy 2023–2025 size comparison
Subaru Legacy 2023–2025 has the same length as Honda Accord 2006–2007. It is 21 mm (1.2%) wider, 47 mm (3.2%) taller and 9 mm (0.3%) longer in wheelbase. Boot space with the seats up is 396 L and 428 L (+32 L).
| Dimension | Honda Accord 2006–2007 | Subaru Legacy 2023–2025 | Difference |
|---|---|---|---|
| Length | 4854 mm | 4854 mm | 0 mm (0.0%) |
| Width | 1819 mm | 1840 mm | +21 mm (+1.2%) |
| Height | 1453 mm | 1500 mm | +47 mm (+3.2%) |
| Wheelbase | 2741 mm | 2750 mm | +9 mm (+0.3%) |
| Boot | 396 L | 428 L | +32 L |
Honda Accord 2006–2007 dimensions · Subaru Legacy 2023–2025 dimensions