Genesis GV70 2021–2025 vs Toyota Crown Sport 2023– size comparison
Toyota Crown Sport 2023– is 5 mm (0.1%) longer than Genesis GV70 2021–2025. It is 30 mm (1.6%) narrower, 60 mm (3.7%) lower and 105 mm (3.7%) shorter in wheelbase. Boot space with the seats up is 503 L and 397 L (-106 L).
| Dimension | Genesis GV70 2021–2025 | Toyota Crown Sport 2023– | Difference |
|---|---|---|---|
| Length | 4715 mm | 4720 mm | +5 mm (+0.1%) |
| Width | 1910 mm | 1880 mm | -30 mm (-1.6%) |
| Height | 1625 mm | 1565 mm | -60 mm (-3.7%) |
| Wheelbase | 2875 mm | 2770 mm | -105 mm (-3.7%) |
| Boot | 503 L | 397 L | -106 L |
Genesis GV70 2021–2025 dimensions · Toyota Crown Sport 2023– dimensions