Ford Scorpio 1985–1994 vs Nissan Altima 2012–2016 size comparison
Nissan Altima 2012–2016 is 120 mm (2.5%) longer than Ford Scorpio 1985–1994. It is 69 mm (3.9%) wider, 42 mm (2.9%) taller and 15 mm (0.5%) longer in wheelbase. Boot space with the seats up is 490 L and 436 L (-54 L).
| Dimension | Ford Scorpio 1985–1994 | Nissan Altima 2012–2016 | Difference |
|---|---|---|---|
| Length | 4744 mm | 4864 mm | +120 mm (+2.5%) |
| Width | 1760 mm | 1829 mm | +69 mm (+3.9%) |
| Height | 1429 mm | 1471 mm | +42 mm (+2.9%) |
| Wheelbase | 2761 mm | 2776 mm | +15 mm (+0.5%) |
| Boot | 490 L | 436 L | -54 L |
Ford Scorpio 1985–1994 dimensions · Nissan Altima 2012–2016 dimensions