Ford Scorpio 1985–1994 vs Lexus ES 2006–2009 size comparison
Lexus ES 2006–2009 is 110 mm (2.3%) longer than Ford Scorpio 1985–1994. It is 61 mm (3.5%) wider, 21 mm (1.5%) taller and 15 mm (0.5%) longer in wheelbase. Boot space with the seats up is 490 L and 416 L (-74 L).
| Dimension | Ford Scorpio 1985–1994 | Lexus ES 2006–2009 | Difference |
|---|---|---|---|
| Length | 4744 mm | 4854 mm | +110 mm (+2.3%) |
| Width | 1760 mm | 1821 mm | +61 mm (+3.5%) |
| Height | 1429 mm | 1450 mm | +21 mm (+1.5%) |
| Wheelbase | 2761 mm | 2776 mm | +15 mm (+0.5%) |
| Boot | 490 L | 416 L | -74 L |
Ford Scorpio 1985–1994 dimensions · Lexus ES 2006–2009 dimensions