Ford Focus 2013 estate vs Volkswagen Golf 2009 size comparison
Volkswagen Golf 2009–2013 is 22 mm (0.5%) shorter than Ford Focus 2013–2018 estate. It is 42 mm (2.3%) narrower, 1 mm (0.1%) lower and 70 mm (2.6%) shorter in wheelbase. Boot space with the seats up is 490 L and 505 L (+15 L).
| Dimension | Ford Focus 2013–2018 estate | Volkswagen Golf 2009–2013 | Difference |
|---|---|---|---|
| Length | 4556 mm | 4534 mm | -22 mm (-0.5%) |
| Width | 1823 mm | 1781 mm | -42 mm (-2.3%) |
| Height | 1505 mm | 1504 mm | -1 mm (-0.1%) |
| Wheelbase | 2648 mm | 2578 mm | -70 mm (-2.6%) |
| Boot | 490 L | 505 L | +15 L |
Ford Focus 2013–2018 estate dimensions · Volkswagen Golf 2009–2013 dimensions