Ford Focus 2008–2011 Hatchback vs Suzuki SX4 2009–2014 size comparison
Suzuki SX4 2009–2014 is 187 mm (4.3%) shorter than Ford Focus 2008–2011 Hatchback. It is 84 mm (4.6%) narrower, 108 mm (7.2%) taller and 140 mm (5.3%) shorter in wheelbase. Boot space with the seats up is 396 L and 270 L (-126 L).
| Dimension | Ford Focus 2008–2011 Hatchback | Suzuki SX4 2009–2014 | Difference |
|---|---|---|---|
| Length | 4337 mm | 4150 mm | -187 mm (-4.3%) |
| Width | 1839 mm | 1755 mm | -84 mm (-4.6%) |
| Height | 1497 mm | 1605 mm | +108 mm (+7.2%) |
| Wheelbase | 2640 mm | 2500 mm | -140 mm (-5.3%) |
| Boot | 396 L | 270 L | -126 L |
Ford Focus 2008–2011 Hatchback dimensions · Suzuki SX4 2009–2014 dimensions