Ford Focus 2004–2008 vs Nissan Sunny 2011–2015 size comparison
Nissan Sunny 2011–2015 is 63 mm (1.4%) shorter than Ford Focus 2004–2008. It is 145 mm (7.9%) narrower, 3 mm (0.2%) taller and 50 mm (1.9%) shorter in wheelbase. Boot space with the seats up is 526 L and 490 L (-36 L).
| Dimension | Ford Focus 2004–2008 | Nissan Sunny 2011–2015 | Difference |
|---|---|---|---|
| Length | 4488 mm | 4425 mm | -63 mm (-1.4%) |
| Width | 1840 mm | 1695 mm | -145 mm (-7.9%) |
| Height | 1497 mm | 1500 mm | +3 mm (+0.2%) |
| Wheelbase | 2640 mm | 2590 mm | -50 mm (-1.9%) |
| Boot | 526 L | 490 L | -36 L |
Ford Focus 2004–2008 dimensions · Nissan Sunny 2011–2015 dimensions