Ford Flex 2013–2019 vs Nissan Pathfinder 2012–2020 size comparison
Nissan Pathfinder 2012–2020 is 118 mm (2.3%) shorter than Ford Flex 2013–2019. It is 32 mm (1.7%) wider, 41 mm (2.4%) taller and 95 mm (3.2%) shorter in wheelbase. Boot space with the seats up is 566 L and 453 L (-113 L).
| Dimension | Ford Flex 2013–2019 | Nissan Pathfinder 2012–2020 | Difference |
|---|---|---|---|
| Length | 5126 mm | 5008 mm | -118 mm (-2.3%) |
| Width | 1928 mm | 1960 mm | +32 mm (+1.7%) |
| Height | 1727 mm | 1768 mm | +41 mm (+2.4%) |
| Wheelbase | 2995 mm | 2900 mm | -95 mm (-3.2%) |
| Boot | 566 L | 453 L | -113 L |
Ford Flex 2013–2019 dimensions · Nissan Pathfinder 2012–2020 dimensions