Ford Fiesta 2008–2012 vs Nissan Cube 2008–2019 size comparison
Nissan Cube 2008–2019 is 30 mm (0.8%) longer than Ford Fiesta 2008–2012. It is 27 mm (1.6%) narrower, 169 mm (11.4%) taller and 41 mm (1.6%) longer in wheelbase. Boot space with the seats up is 295 L and 323 L (+28 L).
| Dimension | Ford Fiesta 2008–2012 | Nissan Cube 2008–2019 | Difference |
|---|---|---|---|
| Length | 3950 mm | 3980 mm | +30 mm (+0.8%) |
| Width | 1722 mm | 1695 mm | -27 mm (-1.6%) |
| Height | 1481 mm | 1650 mm | +169 mm (+11.4%) |
| Wheelbase | 2489 mm | 2530 mm | +41 mm (+1.6%) |
| Boot | 295 L | 323 L | +28 L |
Ford Fiesta 2008–2012 dimensions · Nissan Cube 2008–2019 dimensions