Ford Explorer 2024– vs SsangYong Kyron 2005–2014 size comparison
SsangYong Kyron 2005–2014 is 192 mm (4.3%) longer than Ford Explorer 2024–. It is 8 mm (0.4%) wider, 125 mm (7.7%) taller and 27 mm (1.0%) shorter in wheelbase. Boot space with the seats up is 472 L and 625 L (+153 L).
| Dimension | Ford Explorer 2024– | SsangYong Kyron 2005–2014 | Difference |
|---|---|---|---|
| Length | 4468 mm | 4660 mm | +192 mm (+4.3%) |
| Width | 1872 mm | 1880 mm | +8 mm (+0.4%) |
| Height | 1630 mm | 1755 mm | +125 mm (+7.7%) |
| Wheelbase | 2767 mm | 2740 mm | -27 mm (-1.0%) |
| Boot | 472 L | 625 L | +153 L |
Ford Explorer 2024– dimensions · SsangYong Kyron 2005–2014 dimensions