FIAT Punto 2009–2012 vs Renault Clio 2012–2016 size comparison
Renault Clio 2012–2016 is 3 mm (0.1%) shorter than FIAT Punto 2009–2012. It is 45 mm (2.7%) wider, 42 mm (2.8%) lower and 79 mm (3.1%) longer in wheelbase. Boot space with the seats up is 275 L and 300 L (+25 L).
| Dimension | FIAT Punto 2009–2012 | Renault Clio 2012–2016 | Difference |
|---|---|---|---|
| Length | 4065 mm | 4062 mm | -3 mm (-0.1%) |
| Width | 1687 mm | 1732 mm | +45 mm (+2.7%) |
| Height | 1490 mm | 1448 mm | -42 mm (-2.8%) |
| Wheelbase | 2510 mm | 2589 mm | +79 mm (+3.1%) |
| Boot | 275 L | 300 L | +25 L |
FIAT Punto 2009–2012 dimensions · Renault Clio 2012–2016 dimensions