Punto 2003 5-door hatchback vs Jazz/Fit 2002 size comparison
Honda Jazz/Fit 2002–2004 is 35 mm (0.9%) shorter than Fiat Punto 2003–2007 5-door hatchback. It is 15 mm (0.9%) wider, 45 mm (3.0%) taller and 10 mm (0.4%) shorter in wheelbase. Boot space with the seats up is 297 L and 380 L (+83 L).
| Dimension | Fiat Punto 2003–2007 5-door hatchback | Honda Jazz/Fit 2002–2004 | Difference |
|---|---|---|---|
| Length | 3865 mm | 3830 mm | -35 mm (-0.9%) |
| Width | 1660 mm | 1675 mm | +15 mm (+0.9%) |
| Height | 1480 mm | 1525 mm | +45 mm (+3.0%) |
| Wheelbase | 2460 mm | 2450 mm | -10 mm (-0.4%) |
| Boot | 297 L | 380 L | +83 L |
Fiat Punto 2003–2007 5-door hatchback dimensions · Honda Jazz/Fit 2002–2004 dimensions