Fiat 500X 2018–2024 vs Peugeot 4008 2012–2017 size comparison
Peugeot 4008 2012–2017 is 71 mm (1.7%) longer than Fiat 500X 2018–2024. It is 28 mm (1.6%) narrower, 29 mm (1.8%) taller and 100 mm (3.9%) longer in wheelbase. Boot space with the seats up is 350 L and 416 L (+66 L).
| Dimension | Fiat 500X 2018–2024 | Peugeot 4008 2012–2017 | Difference |
|---|---|---|---|
| Length | 4269 mm | 4340 mm | +71 mm (+1.7%) |
| Width | 1796 mm | 1768 mm | -28 mm (-1.6%) |
| Height | 1603 mm | 1632 mm | +29 mm (+1.8%) |
| Wheelbase | 2570 mm | 2670 mm | +100 mm (+3.9%) |
| Boot | 350 L | 416 L | +66 L |
Fiat 500X 2018–2024 dimensions · Peugeot 4008 2012–2017 dimensions