Fiat 500X 2018–2024 vs Nissan Qashqai 2013–2017 size comparison
Nissan Qashqai 2013–2017 is 108 mm (2.5%) longer than Fiat 500X 2018–2024. It is 10 mm (0.6%) wider, 8 mm (0.5%) lower and 76 mm (3.0%) longer in wheelbase. Boot space with the seats up is 350 L and 430 L (+80 L).
| Dimension | Fiat 500X 2018–2024 | Nissan Qashqai 2013–2017 | Difference |
|---|---|---|---|
| Length | 4269 mm | 4377 mm | +108 mm (+2.5%) |
| Width | 1796 mm | 1806 mm | +10 mm (+0.6%) |
| Height | 1603 mm | 1595 mm | -8 mm (-0.5%) |
| Wheelbase | 2570 mm | 2646 mm | +76 mm (+3.0%) |
| Boot | 350 L | 430 L | +80 L |
Fiat 500X 2018–2024 dimensions · Nissan Qashqai 2013–2017 dimensions