Daimler 250 V8 1962 vs Honda Civic 2016 sedan size comparison
Honda Civic 2016–2022 sedan is 58 mm (1.3%) longer than Daimler 250 V8 1962–1969. It is 104 mm (6.1%) wider, 44 mm (3.0%) lower and 32 mm (1.2%) shorter in wheelbase. Boot space with the seats up is 368 L and 519 L (+151 L).
| Dimension | Daimler 250 V8 1962–1969 | Honda Civic 2016–2022 sedan | Difference |
|---|---|---|---|
| Length | 4590 mm | 4648 mm | +58 mm (+1.3%) |
| Width | 1695 mm | 1799 mm | +104 mm (+6.1%) |
| Height | 1460 mm | 1416 mm | -44 mm (-3.0%) |
| Wheelbase | 2730 mm | 2698 mm | -32 mm (-1.2%) |
| Boot | 368 L | 519 L | +151 L |
Daimler 250 V8 1962–1969 dimensions · Honda Civic 2016–2022 sedan dimensions