Daimler 250 V8 1962–1969 vs Honda Civic 2013–2015 size comparison
Honda Civic 2013–2015 is 33 mm (0.7%) shorter than Daimler 250 V8 1962–1969. It is 58 mm (3.4%) wider, 25 mm (1.7%) lower and 60 mm (2.2%) shorter in wheelbase. Boot space with the seats up is 368 L and 354 L (-14 L).
| Dimension | Daimler 250 V8 1962–1969 | Honda Civic 2013–2015 | Difference |
|---|---|---|---|
| Length | 4590 mm | 4557 mm | -33 mm (-0.7%) |
| Width | 1695 mm | 1753 mm | +58 mm (+3.4%) |
| Height | 1460 mm | 1435 mm | -25 mm (-1.7%) |
| Wheelbase | 2730 mm | 2670 mm | -60 mm (-2.2%) |
| Boot | 368 L | 354 L | -14 L |
Daimler 250 V8 1962–1969 dimensions · Honda Civic 2013–2015 dimensions