Daewoo Lacetti 2004–2005 vs Suzuki SX4 2009–2014 size comparison
Suzuki SX4 2009–2014 is 145 mm (3.4%) shorter than Daewoo Lacetti 2004–2005. It is 30 mm (1.7%) wider, 160 mm (11.1%) taller and 100 mm (3.8%) shorter in wheelbase. Boot space with the seats up is 275 L and 270 L (-5 L).
| Dimension | Daewoo Lacetti 2004–2005 | Suzuki SX4 2009–2014 | Difference |
|---|---|---|---|
| Length | 4295 mm | 4150 mm | -145 mm (-3.4%) |
| Width | 1725 mm | 1755 mm | +30 mm (+1.7%) |
| Height | 1445 mm | 1605 mm | +160 mm (+11.1%) |
| Wheelbase | 2600 mm | 2500 mm | -100 mm (-3.8%) |
| Boot | 275 L | 270 L | -5 L |
Daewoo Lacetti 2004–2005 dimensions · Suzuki SX4 2009–2014 dimensions