Daewoo Lacetti 2004–2005 vs Seat León 1999–2006 size comparison
Seat León 1999–2006 is 111 mm (2.6%) shorter than Daewoo Lacetti 2004–2005. It is 17 mm (1.0%) wider, 6 mm (0.4%) lower and 87 mm (3.3%) shorter in wheelbase. Boot space with the seats up is 275 L and 340 L (+65 L).
| Dimension | Daewoo Lacetti 2004–2005 | Seat León 1999–2006 | Difference |
|---|---|---|---|
| Length | 4295 mm | 4184 mm | -111 mm (-2.6%) |
| Width | 1725 mm | 1742 mm | +17 mm (+1.0%) |
| Height | 1445 mm | 1439 mm | -6 mm (-0.4%) |
| Wheelbase | 2600 mm | 2513 mm | -87 mm (-3.3%) |
| Boot | 275 L | 340 L | +65 L |
Daewoo Lacetti 2004–2005 dimensions · Seat León 1999–2006 dimensions