Dacia Sandero 2020 vs Seat Ibiza 2008 5-door Hatchback size comparison
Seat Ibiza 2008–2012 5-door Hatchback is 36 mm (0.9%) shorter than Dacia Sandero 2020–. It is 155 mm (8.4%) narrower, 54 mm (3.6%) lower and 135 mm (5.2%) shorter in wheelbase. Boot space with the seats up is 410 L and 292 L (-118 L).
| Dimension | Dacia Sandero 2020– | Seat Ibiza 2008–2012 5-door Hatchback | Difference |
|---|---|---|---|
| Length | 4088 mm | 4052 mm | -36 mm (-0.9%) |
| Width | 1848 mm | 1693 mm | -155 mm (-8.4%) |
| Height | 1499 mm | 1445 mm | -54 mm (-3.6%) |
| Wheelbase | 2604 mm | 2469 mm | -135 mm (-5.2%) |
| Boot | 410 L | 292 L | -118 L |
Dacia Sandero 2020– dimensions · Seat Ibiza 2008–2012 5-door Hatchback dimensions