Dacia Sandero 2020– vs Nissan Cube 2008–2019 size comparison
Nissan Cube 2008–2019 is 108 mm (2.6%) shorter than Dacia Sandero 2020–. It is 153 mm (8.3%) narrower, 151 mm (10.1%) taller and 74 mm (2.8%) shorter in wheelbase. Boot space with the seats up is 410 L and 323 L (-87 L).
| Dimension | Dacia Sandero 2020– | Nissan Cube 2008–2019 | Difference |
|---|---|---|---|
| Length | 4088 mm | 3980 mm | -108 mm (-2.6%) |
| Width | 1848 mm | 1695 mm | -153 mm (-8.3%) |
| Height | 1499 mm | 1650 mm | +151 mm (+10.1%) |
| Wheelbase | 2604 mm | 2530 mm | -74 mm (-2.8%) |
| Boot | 410 L | 323 L | -87 L |
Dacia Sandero 2020– dimensions · Nissan Cube 2008–2019 dimensions