Cupra Born 2021–2025 vs Nissan Note 2009–2013 size comparison
Nissan Note 2009–2013 is 222 mm (5.1%) shorter than Cupra Born 2021–2025. It is 119 mm (6.6%) narrower, 10 mm (0.6%) taller and 166 mm (6.0%) shorter in wheelbase. Boot space with the seats up is 385 L and 280 L (-105 L).
| Dimension | Cupra Born 2021–2025 | Nissan Note 2009–2013 | Difference |
|---|---|---|---|
| Length | 4322 mm | 4100 mm | -222 mm (-5.1%) |
| Width | 1809 mm | 1690 mm | -119 mm (-6.6%) |
| Height | 1540 mm | 1550 mm | +10 mm (+0.6%) |
| Wheelbase | 2766 mm | 2600 mm | -166 mm (-6.0%) |
| Boot | 385 L | 280 L | -105 L |
Cupra Born 2021–2025 dimensions · Nissan Note 2009–2013 dimensions