Chevrolet Spark 2009–2012 vs FIAT Mobi 2016– size comparison
FIAT Mobi 2016– is 44 mm (1.2%) shorter than Chevrolet Spark 2009–2012. It is 69 mm (4.3%) wider, 1 mm (0.1%) taller and 71 mm (3.0%) shorter in wheelbase. Boot space with the seats up is 170 L and 200 L (+30 L).
| Dimension | Chevrolet Spark 2009–2012 | FIAT Mobi 2016– | Difference |
|---|---|---|---|
| Length | 3640 mm | 3596 mm | -44 mm (-1.2%) |
| Width | 1597 mm | 1666 mm | +69 mm (+4.3%) |
| Height | 1522 mm | 1523 mm | +1 mm (+0.1%) |
| Wheelbase | 2375 mm | 2304 mm | -71 mm (-3.0%) |
| Boot | 170 L | 200 L | +30 L |
Chevrolet Spark 2009–2012 dimensions · FIAT Mobi 2016– dimensions