Chery Arrizo 8 PHEV 2026 vs Roewe M7 DMH 2025– size comparison
Roewe M7 DMH 2025– is 183 mm (3.8%) longer than Chery Arrizo 8 PHEV 2026. It is 58 mm (3.2%) wider, 21 mm (1.4%) taller and 50 mm (1.8%) longer in wheelbase. Boot space with the seats up is 455 L and 527 L (+72 L).
| Dimension | Chery Arrizo 8 PHEV 2026 | Roewe M7 DMH 2025– | Difference |
|---|---|---|---|
| Length | 4757 mm | 4940 mm | +183 mm (+3.8%) |
| Width | 1832 mm | 1890 mm | +58 mm (+3.2%) |
| Height | 1489 mm | 1510 mm | +21 mm (+1.4%) |
| Wheelbase | 2770 mm | 2820 mm | +50 mm (+1.8%) |
| Boot | 455 L | 527 L | +72 L |
Chery Arrizo 8 PHEV 2026 dimensions · Roewe M7 DMH 2025– dimensions