Chery Arrizo 8 PHEV 2026 vs Nissan Altima 2018– size comparison
Nissan Altima 2018– is 143 mm (3.0%) longer than Chery Arrizo 8 PHEV 2026. It is 20 mm (1.1%) wider, 37 mm (2.5%) lower and 55 mm (2.0%) longer in wheelbase. Boot space with the seats up is 455 L and 436 L (-19 L).
| Dimension | Chery Arrizo 8 PHEV 2026 | Nissan Altima 2018– | Difference |
|---|---|---|---|
| Length | 4757 mm | 4900 mm | +143 mm (+3.0%) |
| Width | 1832 mm | 1852 mm | +20 mm (+1.1%) |
| Height | 1489 mm | 1452 mm | -37 mm (-2.5%) |
| Wheelbase | 2770 mm | 2825 mm | +55 mm (+2.0%) |
| Boot | 455 L | 436 L | -19 L |
Chery Arrizo 8 PHEV 2026 dimensions · Nissan Altima 2018– dimensions