BYD Qin MAX EV 2026 vs Roewe D7 DMH 2024– size comparison
Roewe D7 DMH 2024– is 24 mm (0.5%) longer than BYD Qin MAX EV 2026. It is 10 mm (0.5%) wider, 15 mm (1.0%) taller and 10 mm (0.4%) shorter in wheelbase. Boot space with the seats up is 523 L and 450 L (-73 L).
| Dimension | BYD Qin MAX EV 2026 | Roewe D7 DMH 2024– | Difference |
|---|---|---|---|
| Length | 4866 mm | 4890 mm | +24 mm (+0.5%) |
| Width | 1880 mm | 1890 mm | +10 mm (+0.5%) |
| Height | 1495 mm | 1510 mm | +15 mm (+1.0%) |
| Wheelbase | 2820 mm | 2810 mm | -10 mm (-0.4%) |
| Boot | 523 L | 450 L | -73 L |
BYD Qin MAX EV 2026 dimensions · Roewe D7 DMH 2024– dimensions