BYD King DM-i 2027 vs Roewe D7 DMH 2024– size comparison
Roewe D7 DMH 2024– is 110 mm (2.3%) longer than BYD King DM-i 2027. It is 53 mm (2.9%) wider, 5 mm (0.3%) lower and 92 mm (3.4%) longer in wheelbase. Boot space with the seats up is 522 L and 450 L (-72 L).
| Dimension | BYD King DM-i 2027 | Roewe D7 DMH 2024– | Difference |
|---|---|---|---|
| Length | 4780 mm | 4890 mm | +110 mm (+2.3%) |
| Width | 1837 mm | 1890 mm | +53 mm (+2.9%) |
| Height | 1515 mm | 1510 mm | -5 mm (-0.3%) |
| Wheelbase | 2718 mm | 2810 mm | +92 mm (+3.4%) |
| Boot | 522 L | 450 L | -72 L |
BYD King DM-i 2027 dimensions · Roewe D7 DMH 2024– dimensions