Buick Envision 2021 vs SsangYong Korando 2017 size comparison
SsangYong Korando 2017–2019 is 226 mm (4.9%) shorter than Buick Envision 2021–2023. It is 52 mm (2.8%) narrower, 34 mm (2.1%) taller and 129 mm (4.6%) shorter in wheelbase. Boot space with the seats up is 713 L and 486 L (-227 L).
| Dimension | Buick Envision 2021–2023 | SsangYong Korando 2017–2019 | Difference |
|---|---|---|---|
| Length | 4636 mm | 4410 mm | -226 mm (-4.9%) |
| Width | 1882 mm | 1830 mm | -52 mm (-2.8%) |
| Height | 1641 mm | 1675 mm | +34 mm (+2.1%) |
| Wheelbase | 2779 mm | 2650 mm | -129 mm (-4.6%) |
| Boot | 713 L | 486 L | -227 L |
Buick Envision 2021–2023 dimensions · SsangYong Korando 2017–2019 dimensions