BMW X3 M 2021–2024 vs Toyota Land Cruiser 2007–2012 size comparison
Toyota Land Cruiser 2007–2012 is 224 mm (4.7%) longer than BMW X3 M 2021–2024. It is 73 mm (3.8%) wider, 236 mm (14.1%) taller and 14 mm (0.5%) shorter in wheelbase. Boot space with the seats up is 550 L and 456 L (-94 L).
| Dimension | BMW X3 M 2021–2024 | Toyota Land Cruiser 2007–2012 | Difference |
|---|---|---|---|
| Length | 4726 mm | 4950 mm | +224 mm (+4.7%) |
| Width | 1897 mm | 1970 mm | +73 mm (+3.8%) |
| Height | 1669 mm | 1905 mm | +236 mm (+14.1%) |
| Wheelbase | 2864 mm | 2850 mm | -14 mm (-0.5%) |
| Boot | 550 L | 456 L | -94 L |
BMW X3 M 2021–2024 dimensions · Toyota Land Cruiser 2007–2012 dimensions