BMW X3 2003–2006 vs Dodge Nitro 2006–2011 size comparison
Dodge Nitro 2006–2011 is 19 mm (0.4%) longer than BMW X3 2003–2006. It is 3 mm (0.2%) wider, 99 mm (5.9%) taller and 32 mm (1.1%) shorter in wheelbase. Boot space with the seats up is 480 L and 397 L (-83 L).
| Dimension | BMW X3 2003–2006 | Dodge Nitro 2006–2011 | Difference |
|---|---|---|---|
| Length | 4565 mm | 4584 mm | +19 mm (+0.4%) |
| Width | 1853 mm | 1856 mm | +3 mm (+0.2%) |
| Height | 1674 mm | 1773 mm | +99 mm (+5.9%) |
| Wheelbase | 2795 mm | 2763 mm | -32 mm (-1.1%) |
| Boot | 480 L | 397 L | -83 L |
BMW X3 2003–2006 dimensions · Dodge Nitro 2006–2011 dimensions