BMW X1 2015–2022 vs SsangYong Kyron 2005–2014 size comparison
SsangYong Kyron 2005–2014 is 221 mm (5.0%) longer than BMW X1 2015–2022. It is 59 mm (3.2%) wider, 157 mm (9.8%) taller and 70 mm (2.6%) longer in wheelbase. Boot space with the seats up is 505 L and 625 L (+120 L).
| Dimension | BMW X1 2015–2022 | SsangYong Kyron 2005–2014 | Difference |
|---|---|---|---|
| Length | 4439 mm | 4660 mm | +221 mm (+5.0%) |
| Width | 1821 mm | 1880 mm | +59 mm (+3.2%) |
| Height | 1598 mm | 1755 mm | +157 mm (+9.8%) |
| Wheelbase | 2670 mm | 2740 mm | +70 mm (+2.6%) |
| Boot | 505 L | 625 L | +120 L |
BMW X1 2015–2022 dimensions · SsangYong Kyron 2005–2014 dimensions