BMW iX 2021–2025 vs Land Rover Range Rover Velar 2023– size comparison
Land Rover Range Rover Velar 2023– is 156 mm (3.1%) shorter than BMW iX 2021–2025. It is 74 mm (3.8%) wider, 12 mm (0.7%) lower and 126 mm (4.2%) shorter in wheelbase. Boot space with the seats up is 500 L and 568 L (+68 L).
| Dimension | BMW iX 2021–2025 | Land Rover Range Rover Velar 2023– | Difference |
|---|---|---|---|
| Length | 4953 mm | 4797 mm | -156 mm (-3.1%) |
| Width | 1967 mm | 2041 mm | +74 mm (+3.8%) |
| Height | 1695 mm | 1683 mm | -12 mm (-0.7%) |
| Wheelbase | 3000 mm | 2874 mm | -126 mm (-4.2%) |
| Boot | 500 L | 568 L | +68 L |
BMW iX 2021–2025 dimensions · Land Rover Range Rover Velar 2023– dimensions