BMW 5 Series Touring 2010 vs Subaru Legacy 2009 size comparison
Subaru Legacy 2009–2014 is 132 mm (2.7%) shorter than BMW 5 Series Touring 2010–2017. It is 80 mm (4.3%) narrower, 73 mm (5.0%) taller and 218 mm (7.3%) shorter in wheelbase. Boot space with the seats up is 560 L and 526 L (-34 L).
| Dimension | BMW 5 Series Touring 2010–2017 | Subaru Legacy 2009–2014 | Difference |
|---|---|---|---|
| Length | 4907 mm | 4775 mm | -132 mm (-2.7%) |
| Width | 1860 mm | 1780 mm | -80 mm (-4.3%) |
| Height | 1462 mm | 1535 mm | +73 mm (+5.0%) |
| Wheelbase | 2968 mm | 2750 mm | -218 mm (-7.3%) |
| Boot | 560 L | 526 L | -34 L |
BMW 5 Series Touring 2010–2017 dimensions · Subaru Legacy 2009–2014 dimensions