BMW 5 Series 2010–2017 vs Honda Accord 2002–2005 size comparison
Honda Accord 2002–2005 is 86 mm (1.8%) shorter than BMW 5 Series 2010–2017. It is 45 mm (2.4%) narrower, 14 mm (1.0%) lower and 228 mm (7.7%) shorter in wheelbase. Boot space with the seats up is 520 L and 396 L (-124 L).
| Dimension | BMW 5 Series 2010–2017 | Honda Accord 2002–2005 | Difference |
|---|---|---|---|
| Length | 4899 mm | 4813 mm | -86 mm (-1.8%) |
| Width | 1860 mm | 1815 mm | -45 mm (-2.4%) |
| Height | 1464 mm | 1450 mm | -14 mm (-1.0%) |
| Wheelbase | 2968 mm | 2740 mm | -228 mm (-7.7%) |
| Boot | 520 L | 396 L | -124 L |
BMW 5 Series 2010–2017 dimensions · Honda Accord 2002–2005 dimensions