BMW 5 Series 2003–2010 sedan vs Ford Scorpio 1985–1994 size comparison
Ford Scorpio 1985–1994 is 97 mm (2.0%) shorter than BMW 5 Series 2003–2010 sedan. It is 86 mm (4.7%) narrower, 39 mm (2.7%) lower and 127 mm (4.4%) shorter in wheelbase. Boot space with the seats up is 520 L and 490 L (-30 L).
| Dimension | BMW 5 Series 2003–2010 sedan | Ford Scorpio 1985–1994 | Difference |
|---|---|---|---|
| Length | 4841 mm | 4744 mm | -97 mm (-2.0%) |
| Width | 1846 mm | 1760 mm | -86 mm (-4.7%) |
| Height | 1468 mm | 1429 mm | -39 mm (-2.7%) |
| Wheelbase | 2888 mm | 2761 mm | -127 mm (-4.4%) |
| Boot | 520 L | 490 L | -30 L |
BMW 5 Series 2003–2010 sedan dimensions · Ford Scorpio 1985–1994 dimensions