BMW 5 Series 1999–2004 vs Ford Granada 1981–1985 size comparison
Ford Granada 1981–1985 is 8 mm (0.2%) shorter than BMW 5 Series 1999–2004. It is 8 mm (0.4%) wider, 12 mm (0.8%) lower and 61 mm (2.2%) shorter in wheelbase. Boot space with the seats up is 460 L and 640 L (+180 L).
| Dimension | BMW 5 Series 1999–2004 | Ford Granada 1981–1985 | Difference |
|---|---|---|---|
| Length | 4775 mm | 4767 mm | -8 mm (-0.2%) |
| Width | 1800 mm | 1808 mm | +8 mm (+0.4%) |
| Height | 1435 mm | 1423 mm | -12 mm (-0.8%) |
| Wheelbase | 2830 mm | 2769 mm | -61 mm (-2.2%) |
| Boot | 460 L | 640 L | +180 L |
BMW 5 Series 1999–2004 dimensions · Ford Granada 1981–1985 dimensions