BMW 5 Series 1987–1996 vs Honda Accord 2007–2012 Sedan size comparison
Honda Accord 2007–2012 Sedan is 210 mm (4.4%) longer than BMW 5 Series 1987–1996. It is 95 mm (5.4%) wider, 64 mm (4.5%) taller and 39 mm (1.4%) longer in wheelbase. Boot space with the seats up is 460 L and 397 L (-63 L).
| Dimension | BMW 5 Series 1987–1996 | Honda Accord 2007–2012 Sedan | Difference |
|---|---|---|---|
| Length | 4720 mm | 4930 mm | +210 mm (+4.4%) |
| Width | 1751 mm | 1846 mm | +95 mm (+5.4%) |
| Height | 1412 mm | 1476 mm | +64 mm (+4.5%) |
| Wheelbase | 2761 mm | 2800 mm | +39 mm (+1.4%) |
| Boot | 460 L | 397 L | -63 L |
BMW 5 Series 1987–1996 dimensions · Honda Accord 2007–2012 Sedan dimensions