BMW 340i 2019 (G20 LCI) vs Honda Accord 2007 Sedan size comparison
Honda Accord 2007–2012 Sedan is 217 mm (4.6%) longer than BMW 340i 2019– (G20 LCI). It is 19 mm (1.0%) wider, 36 mm (2.5%) taller and 51 mm (1.8%) shorter in wheelbase. Boot space with the seats up is 480 L and 397 L (-83 L).
| Dimension | BMW 340i 2019– (G20 LCI) | Honda Accord 2007–2012 Sedan | Difference |
|---|---|---|---|
| Length | 4713 mm | 4930 mm | +217 mm (+4.6%) |
| Width | 1827 mm | 1846 mm | +19 mm (+1.0%) |
| Height | 1440 mm | 1476 mm | +36 mm (+2.5%) |
| Wheelbase | 2851 mm | 2800 mm | -51 mm (-1.8%) |
| Boot | 480 L | 397 L | -83 L |
BMW 340i 2019– (G20 LCI) dimensions · Honda Accord 2007–2012 Sedan dimensions